Leasing - Las Vegas, NV
Westland Plaza
2110 E. Flamingo Rd.
Las Vegas, NV 89119
For information on leasing at Westland Plaza, please contact:
Jeremy Foley, Jason Brooks or Nick Barber with Gatski Commerical Real Estate Services at (702) 221-8226
Office Space Available for Lease
| Address | Suite | SF | Rent/SF | Rent | Type |
|---|---|---|---|---|---|
| 2110 E Flamingo | 103 | 1,678 | $1.00 - $1.30 | $1,678.00-$2,181.40 | FSG |
| 104 | 7,117 | $1.00 - $1.30 | $7,117.00-$9,252.10 | FSG | |
| 105 | 912 | $1.00 - $1.30 | $912.00-$1,185.60 | FSG | |
| 110 | 4,207 | $1.00 - $1.30 | $4,207.00-$5,469.10 | FSG | |
| 200 | 2,323 | $1.00 - $1.30 | $2,323.00-$3,019.90 | FSG | |
| 201 | 2,982 | $1.00 - $1.30 | $2,982.00-$3,876.60 | FSG | |
| 203 | 480 | $1.00 - $1.30 | $480.00-$624.00 | FSG | |
| 204 | 843 | $1.00 - $1.30 | $843.00-$1,095.90 | FSG | |
| 205 | 1,766 | $1.00 - $1.30 | $1,766.00-$2,295.80 | FSG | |
| 207 | 1,210 | $1.00 - $1.30 | $1,210.00-$1,573.00 | FSG | |
| 208 | 2,991 | $1.00 - $1.30 | $2,991.00-$3,888.30 | FSG | |
| 213 | 3,748 | $1.00 - $1.30 | $3,748.00-$4,872.40 | FSG | |
| 214 | 792 | $1.00 - $1.30 | $792.00-$1,029.60 | FSG | |
| 216 | 2,205 | $1.00 - $1.30 | $2,205.00-$2,866.50 | FSG | |
| 220 | 1,864 | $1.00 - $1.30 | $1,864.00-$2,423.20 | FSG | |
| 301 | 3,084 | $1.00 - $1.30 | $3,084.00-$4,009.20 | FSG | |
| 305 | 4,681 | $1.00 - $1.30 | $4,681.00-$6,085.30 | FSG | |
| 311 | 162 | $1.00 - $1.30 | $162.00-$210.60 | FSG | |
| 313 | 1,489 | $1.00 - $1.30 | $1,489.00-$1,935.70 | FSG | |
| 315 | 2,726 | $1.00 - $1.30 | $2,726.00-$3,543.80 | FSG | |
| 316 | 2,828 | $1.00 - $1.30 | $2,828.00-$3,676.40 | FSG | |
| 320 | 2,732 | $1.00 - $1.30 | $2,732.00-$3,551.60 | FSG | |
| 322 | 2,560 | $1.00 - $1.30 | $2,560.00-$3,328.00 | FSG | |
| 326 | 2,732 | $1.00 - $1.30 | $2,732.00-$3,551.60 | FSG | |

