Sunbelt Enterprises
Go BackGo Back
Property Photo

Leasing - Las Vegas, NV

Westland Plaza

2110 E. Flamingo Rd.
Las Vegas, NV 89119

Google Map

Office Space Available for Lease

Address Suite SF Rent/SF Rent Type Avail.
             
2110 E Flamingo 103 1,678 $1.60 - $1.75 $2,684.80 - $2,936.50 FSG Now
  104 7,117 $1.60 - $1.75 $11,387.20 - $12,454.75 FSG Now
  105 912 $1.60 - $1.75 $1,459.20 - $1,596.00 FSG Now
  200 2,323 $1.60 - $1.75 $3,716.80 - $4,065.25 FSG Now
  204 843 $1.60 - $1.75 $1,348.80 - $1,475.25 FSG Now
  205 2,991 $1.60 - $1.75 $4,785.60 - $5,234.25 FSG Now
  208 1,864 $1.60 - $1.75 $2,982.40 - $3,262.00 FSG Now
  213 3,748 $1.60 - $1.75 $5,996.80 - $6,559.00 FSG Now
  214 792 $1.60 - $1.75 $1267.20 - $1386.00 FSG Now
  216 2,205 $1.60 - $1.75 $3,528.00 - $3,858.75 FSG Now
  218 1,285 $1.60 - $1.75 $2,056.00 - $2,248.75 FSG Now
  220 1,864 $1.60 - $1.75 $2,982.40 - $3,262.00 FSG Now
  305 4,681 $1.60 - $1.75 $7,489.60 - $8,191.75 FSG Now
  306 1,325 $1.60 - $1.75 $2,120.00 - $2,318.75 FSG Now
  308 4,105 $1.60 - $1.75 $6,568.00 - $7,183.75 FSG Now
  313 1,489 $1.60 - $1.75 $2,382.40 - $2,605.75 FSG Now
  315 2,726 $1.60 - $1.75 $4,361.60 - $4,770.50 FSG Now
  316 2,828 $1.60 - $1.75 $4,524.80 - $4,949.00 FSG Now
  325 2,560 $1.60 - $1.75 $4,096.00 - $4,480.00 FSG Now

For More Information Contact Us at (805) 604-0700