Leasing - Las Vegas, NV
Westland Center
4375 and 4385 N. Pecos Rd
North Las Vegas, NV 89030
For information on leasing at Westland Center, please contact:
Kyle Wilcox with New Market Advisors at (702) 221-2500 ext. 302
Retail Space Available for Lease
| Address | Suite | SF | Rent/SF | Rent | Type |
|---|---|---|---|---|---|
| 4375 N. Pecos Rd | 100 | 991 | $1.50 | $1,486.50 | NNN |
| 105 | 1,013 | $1.50 | $1,519.50 | NNN | |
| 110 | 1,015 | $1.50 | $1,522.50 | NNN | |
| 115 | 1,011 | $1.50 | $1,516.50 | NNN | |
| 120 | 1,011 | $1.50 | $1,516.50 | NNN | |
| 4385 N. Pecos Rd | 135 | 1,509 | $1.50 | $2,263.50 | NNN |
| 140 | 709 | $1.50 | $1,063.50 | NNN | |
| 145 | 1,312 | $1.50 | $1,968.00 | NNN | |
| 150 | 1,310 | $1.50 | $1,965.00 | NNN | |
| 155 | 1,312 | $1.50 | $1,968.00 | NNN | |
| 160 | 1,312 | $1.50 | $1,968.00 | NNN | |
| 165 | 1,312 | $1.50 | $1,968.00 | NNN | |
| 170 | 1,292 | $1.50 | $1,938.00 | NNN | |
Property Features
- Approximately 19,000 SF of retail space
- High visibility site on busy intersection
- Retail space backs up to street - high profile
- Approximately 30,000 vpd pass site
- Pylon signage included
- Above standard parking ratio
- Land Mark Location I-15 / Craig & Pecos

