Leasing - California
Solar Plaza
1701 & 1801 Solar Dr
Oxnard, CA 93030
Office Space Available for Lease
| Address | Suite | SF | Rent/SF | Rent | Type | Date Avail. |
|---|---|---|---|---|---|---|
| 1701 Solar Dr | 140 | 4,064+/- | $2.25 | $9,144.00 | FSG | 11/01/10 |
| 260 | 3,086+/- | $1.95 | $6,017.70 | FSG | Now | |
| 1801 Solar Dr | 155 | 1,944+/- | $2.45 | $4,762.80 | FSG | 11/01/10 |
| 190 | 5,107+/- | $1.95 | $9,958.65 | FSG | Now | |
| 280 | 1,004+/- | $1.95 | $1,957.80 | FSG | Now | |

