
Leasing - California
Packing House Square
18220 & 18340 Yorba Linda Blvd.
Yorba Linda, CA 92886
For more information on Packing House Square, please contact Tiama Real Estate at (949) 833-8334
Office Space Available for Lease
| Address | Suite | SF | Rent/SF | Rent | Type | Date Avail. |
|---|---|---|---|---|---|---|
| 18220 Yorba Linda Blvd | 101 | 1,936+/- | $2.25 | $4,356.00 | FSG | Now |
| 103 | 1,862+/- | $2.25 | $4,189.50 | FSG | 08/01/08 | |
| 109B | 957+/- | $2.05 | $1,961.85 | FSG | Now | |
| 109C | 713+/- | $2.05 | $1,461.65 | FSG | Now | |
| 109D | 721+/- | $2.05 | $1,478.05 | FSG | Now | |
| 109E | 741+/- | $2.05 | $1,519.05 | FSG | Now | |
| 207A | 576+/- | $2.05 | $1,180.80 | FSG | 07/01/08 | |
| 207B | 925+/- | $2.05 | $2,081.25 | FSG | Now | |
| 207C | 695+/- | $2.25 | $1,424.75 | FSG | Now | |
| 307 | 2,088+/- | $2.25 | $4,698.00 | FSG | Now |
Retail Space Available for Lease
| Address | Suite | SF | Rent/SF | Rent | Type | Date Avail. |
|---|---|---|---|---|---|---|
| 18220 Yorba Linda Blvd | 304 | 1,189+/- | $2.50 | $2,972.50 | NNN | 10/01/08 |
| 18340 Yorba Linda Blvd | 101 | 2,705+/- | $2.50 | $6,762.50 | NNN | Now |

