Sunbelt Enterprises
Go BackGo Back
Property Photo

Leasing - California

Packing House Square

18200, 18210 & 18220 Yorba Linda Blvd
Yorba Linda, CA 92886

Google Map

For information on leasing Packing House Square contact the listing broker Tiama Real Estate at (949) 833-8334

Office Space Available for Lease

Address Suite SF Rent/SF Rent Type Date Avail.
             
18200 Yorba Linda Blvd 101 1,936+/- $1.85 $3,581.60 FSG Now
103 1,862+/- $1.85 $3,444.70 FSG Now
109B 957+/- $1.65 $1,579.05 FSG Now
109C 713+/- $1.65 $1,176.45 FSG Now
109D 721+/- $1.65 $1,189.65 FSG Now
109E 741+/- $1.65 $1,222.65 FSG Now
207A 576+/- $1.65 $950.40 FSG 08/01/10
207B 925+/- $1.65 $1,526.25 FSG Now
207C 695+/- $1.85 $1,285.75 FSG Now
209 1,012+/- $1.65 $1,669.80 FSG Now
211 2,006+/- $1.85 $3,711.10 FSG 08/01/10
411 1,669+/- $1.85 $3,086.91 FSG Now

 

Retail Space Available for Lease

Address Suite SF Rent/SF Rent Type Date Avail.
             
18210 Yorba Linda Blvd 401 3,361+/- $2.25 $7,562.25 NNN Now
             
18220 Yorba Linda Blvd 304 1,189+/- $2.25 $2,675.25 NNN Now
             

 

Site Plans

For More Information Contact Us at (805) 604-0700