Leasing - California
Packing House Square
18200 Yorba Linda Blvd
Yorba Linda, CA 92886
Office Space Available for Lease
| Address | Suite | SF | Rent/SF | Rent | Type |
|---|---|---|---|---|---|
| 18200 Yorba Linda Blvd | 101 | 1,936+/- | $1.75 | $3,388.00 | FSG |
| 103 | 1,862+/- | $1.75 | $3,258.50 | FSG | |
| 109C | 713+/- | $1.65 | $1,176.45 | FSG | |
| 109D | 721+/- | $1.65 | $1,189.65 | FSG | |
| 109E | 741+/- | $1.65 | $1,222.65 | FSG | |
| 207A | 576+/- | $1.65 | $950.40 | FSG | |
| 207C | 695+/- | $1.75 | $1,216.25 | FSG | |
| 211 | 2,006+/- | $1.85 | $3,711.10 | FSG | |
| 411 | 1,669+/- | $1.85 | $3,086.91 | FSG | |

