Leasing - California
Moorpark Town Center
19, 35, 205, 209, 215, 217, 229, 235, 253, 257 & 275 W. Los Angeles Ave
Moorpark, CA 93021
For information on leasing Moorpark Town Center contact the listing broker Epsteen & Associates at (805) 684-7767
Retail Space Available for Lease
| Address | SF | Rent/SF | Rent | Type | Date Avail. |
|---|---|---|---|---|---|
| 19 W. Los Angeles Ave | 1,229+/- | $1.65 | $2,027.85 | NNN | Now |
| 35 W. Los Angeles Ave | 6,122+/- | $1.95 | $11,937.90 | NNN | 30-60 Days |
| 205 W. Los Angeles Ave | 3,993+/- | $1.95 | $7,786.35 | NNN | Now |
| 209 W. Los Angeles Ave | 1,033+/- | $1.95 | $2,014.35 | NNN | Now |
| 215 W. Los Angeles Ave | 5,102+/- | $1.95 | $9,948.90 | NNN | Now |
| 217 W. Los Angeles Ave | 1,346+/- | $1.95 | 2,624.70 | NNN | Now |
| 229 W. Los Angeles Ave | 917+/- | $1.95 | $1,776.45 | NNN | Now |
| 235 W. Los Angeles Ave | 1,255+/- | $1.95 | $2,447.25 | NNN | 30-60 Days |
| 253 W. Los Angeles Ave | 960+/- | $1.95 | $1,872.00 | NNN | 09/01/10 |
| 257 W. Los Angeles Ave | 1,956+/- | $1.85 | $3,618.60 | NNN | Now |
| 275 W. Los Angeles Ave | 6,633+/- | $2.25 | $14,924.25 | NNN | Now |

