Leasing - California
Moorpark Town Center
5, 19, 45, 205, 209, 215, 225, 227, 253, 257 & 275 W. Los Angeles Ave
Moorpark, CA 93021
For information on leasing at Moorpark Town Center, please contact:
Paul Capra with Lee & Associates at (805) 626-1264
Retail Space Available for Lease
| Address | SF | Rent/SF | Rent | Type |
|---|---|---|---|---|
| 5 W. Los Angeles Ave | 1,392+/- | $2.25 | $3,132.00 | NNN |
| 19 W. Los Angeles Ave | 1,229+/- | $1.75 | $2,150.75 | NNN |
| 205 W. Los Angeles Ave | 3,993+/- | $1.75 | $6,987.75 | NNN |
| 209 W. Los Angeles Ave | 1,033+/- | $1.75 | $1,807.75 | NNN |
| 215 W. Los Angeles Ave | 5,102+/- | $1.50 | $7,653.00 | NNN |
| 225 W. Los Angeles Ave | 910+/- | $1.75 | $1,592.50 | NNN |
| 227 W. Los Angeles Ave | 917+/- | $1.75 | $1,604.75 | NNN |
| 253 W. Los Angeles Ave | 960+/- | $1.75 | $1,680.00 | NNN |
| 257 W. Los Angeles Ave | 1,956+/- | $1.75 | $3,423.00 | NNN |
| 275 W. Los Angeles Ave | 6,633+/- | $2.00 | $13,266.00 | NNN |

