Leasing - California
Eastman Business Park
2350, 2360, 2370 & 2380 Eastman Ave
Oxnard, CA 93030
Zoned M1
Industrial Space Available for Lease
| Address | Suite | SF | Rent/SF | Rent | Type |
|---|---|---|---|---|---|
| 2350 Eastman Ave | 101 | 2,000+/- | $0.85 | $1,700.00 | MG |
| 108 | 1,912+/- | $0.80 | $1,529.60 | MG | |
| 2360 Eastman Ave | 108 | 2,000+/- | $0.75 | $1,500.00 | MG |
| 2370 Eastman Ave | 103 | 2,000+/- | $0.75 | $1,500.00 | MG |
| 107 | 3,000+/- | $0.85 | $2,550.00 | MG | |
| 2380 Eastman Ave | 101 | 3,000+/- | $0.99 | $2,970.00 | MG |

