Leasing - California
Eastman Business Park
2350, 2370 & 2380 Eastman Ave
Oxnard, CA 93030
Zoned M1
Industrial Space Available for Lease
| Address | Suite | SF | Rent/SF | Rent | Type | Date Avail. |
|---|---|---|---|---|---|---|
| 2350 Eastman Ave | 101 | 2,000+/- | $0.86 | $1,720.00 | MG | Now |
| 2370 Eastman Ave | 101 | 3,824+/- | $0.69 | $2,638.56 | MG | Now |
| 103 | 2,000+/- | $0.75 | $1,500.00 | MG | Now | |
| 107 | 3,000+/- | $0.79 | $2,370.00 | MG | Now | |
| 2380 Eastman Ave | 101 | 3,000+/- | $1.15 | $3,450.00 | MG | Now |
| 104 | 1,000+/- | $0.89 | $890.00 | MG | Now | |
| 105 | 1,000+/- | $0.89 | $890.00 | MG | 09/01/10 | |

